Im App Store herunterladen
Beschreibung

Full body sub maximal loads


Kalender
S M D M D F S
1 2 Day 2: "HFT DAY 1" 3 Day 3: "HFT DAY 2" 4 5 Day 5: "HFT DAY 3" 6 Day 6: "HFT DAY 4" 7
8 9 Day 9: "HFT DAY 1" 10 Day 10: "HFT DAY 2" 11 12 Day 12: "HFT DAY 3" 13 Day 13: "HFT DAY 4" 14
15 16 Day 16: "HFT DAY 1" 17 Day 17: "HFT DAY 2" 18 19 Day 19: "HFT DAY 3" 20 Day 20: "HFT DAY 4" 21
22 23 Day 23: "HFT DAY 1" 24 Day 24: "HFT DAY 2" 25 26 Day 26: "HFT DAY 3" 27 Day 27: "HFT DAY 4" 28
29 30 Day 30: "HFT DAY 1" 31 Day 31: "HFT DAY 2" 32 33 Day 33: "HFT DAY 3" 34 Day 34: "HFT DAY 4" 35
36 37 Day 37: "HFT DAY 1" 38 39 40 41 42
43 44 Day 44: "HFT DAY 1" 45 46 47 48 49

Empfohlenes Equipment

Mache dieses Programm mit der besten Trainingsausrüstung. Wir empfehlen die Verwendung eines Bluetooth-Brustgurt-Herzfrequenzmessers oder einer Smartwatch für eine optimierte Trainingsoptimierung und Leistungsverfolgung.

Mehr anzeigen

Derzeit eingeschrieben

Nicholas Perry

Verwandte Programme

Full Body High Frequency Phase I
HIIT Camp
Full Body HIIT
HIIT BABY
Strength Training
HiiT 8 Week

Quickdraw Adjustable Dumbbells
Top-Auswahl für dieses Programm

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now